Most profitable Asic miners

Here you can find most popular Asic miners with profitability details (updated 3.2.2018).
These ASIC machines mine at unprecedented speeds while consuming much less power than FPGA or GPU mining rigs. Several reputable companies like Bitmain and Innosilicon have established themselves with excellent products.
Electricity cost is calculated at $0.1 per kW/h. Some upcoming asic models are showing amazing profits, but these will decrease significantly when first batches are shipped.
Read my reviews of Antminer L3+ and Antminer D3.
Model | Algo. | Hash Pwr | Price ($) | Power (W) | Profit ($/M) | ROI (D) |
---|---|---|---|---|---|---|
SP20 Jackson | SHA256 | 1.7 TH/s | 90 | 750 | 44 | 61 |
Antminer S5 | SHA256 | 1.16 TH/s | 140 | 590 | 30 | 141 |
Avalon 6 | SHA256 | 3.5 TH/s | 560 | 1050 | 95 | 183 |
Hotmine X5 Kit | SHA256 | 4.2 TH/s | 540 | 490 | 120 | 135 |
Antminer S7 | SHA256 | 4.73 TH/s | 490 | 1210 | 130 | 113 |
AvalonMiner 721 | SHA256 | 6 TH/s | 935 | 850 | 171 | 165 |
Ebit E9 Plus | SHA256 | 6.3 TH/s | 980 | 882 | 179 | 164 |
AvalonMiner 741 | SHA256 | 7.3 TH/s | 798 | 1150 | 207 | 116 |
Hotmine X6 | SHA256 | 8.6 TH/s | 1350 | 1200 | 245 | 166 |
Hotmine X6 Kit | SHA256 | 8.7 TH/s | 1100 | 1200 | 248 | 134 |
Antminer R4 | SHA256 | 8.7 TH/s | 617 | 845 | 191 | 97 |
Ebit E9+ | SHA256 | 9 TH/s | 1442 | 255 | ||
Antminer T9+ | SHA256 | 10.5 TH/s | 2008 | 1432 | 299 | 202 |
Avalon 821 | SHA256 | 11 TH/s | 1200 | 315 | ||
Whatsminer M3 | SHA256 | 11 TH/s | 2200 | 2000 | 311 | 212 |
Antminer T9 | SHA256 | 12.5 TH/s | 1250 | 1576 | 357 | 105 |
Avalon 841 | SHA256 | 13 TH/s | 1200 | 374 | ||
Antminer S9 | SHA256 | 14 TH/s | 2400 | 1372 | 402 | 179 |
DragonMint 16T | SHA256 | 16 TH/s | 1480 | 367 | ||
Spondooliestech SP45 | SHA256 | 16 TH/s | 665 | 2400 | 292 | 68 |
Ebit E10 | SHA256 | 18 TH/s | 5800 | 1820 | 517 | 337 |
RMC Sunrise S11i | SHA256 | 22.6 TH/s | 1600 | 2500 | 648 | 75 |
Antminer L3+ | Scrypt | 504 MH/s | 1536 | 800 | 248 | 186 |
BW BW-L21 | Scrypt | 550 MH/s | 2500 | 950 | 264 | 285 |
Innosilicon A4+ | Scrypt | 620 MH/s | 3200 | 750 | 322 | 298 |
EHS Wolf V1 | Scrypt | 1024 MH/s | 2900 | 1400 | 518 | 168 |
Innosilicon A6 | Scrypt | 1230 MH/s | 6300 | 1500 | 635 | 298 |
Baikal X10 | X11 | 10 GH/s | 2000 | 630 | 41 | 1480 |
iBeLink DM384M | X11 | 10.8 GH/s | 810 | 34 | ||
Antminer D3 | X11 | 17 GH/s | 1599 | 1200 | 60 | 804 |
iBeLink DM22G | X11 | 22 GH/s | 810 | 129 | ||
Innosilicon A5 | X11 | 38 GH/s | 3200 | 750 | 273 | 353 |
Baikal Giant-B | Blake2B | 80 GH/s | 3600 | 300 | 158 | 686 |
Obelisk SC1 | Blake2B | 800 GH/s | 1599 | 500 | 1755 | 28 |
Bitmain A3 | Blake2B | 815 GH/s | 980 | 1275 | 1733 | 17 |
DragonMint B52 | Blake2B | 3.5 TH/s | 1000 | 7732 | ||
Baikal Giant-B | Blake256R14 | 160 GH/s | 3600 | 410 | 649 | 166 |
Baikal Giant-B | Blake256R8 | 160 GH/s | 3600 | 260 | 549 | 197 |
Baikal Giant-B | Lbry | 40 GH/s | 3600 | 400 | 995 | 109 |
Baikal Giant-B | Pascal | 40 GH/s | 3600 | 210 | 656 | 165 |
Baikal Giant X10 | Myriad-Groestl | 10 GH/s | 2000 | 150 | ||
Baikal Giant X10 | Quark | 10 GH/s | 2000 | 360 | 1063 | 57 |
Baikal Giant X10 | Qubit | 10 GH/s | 2000 | 390 | 990 | 61 |
Baikal X10 | Skein | 5 GH/s | 2000 | 120 | ||
PASCAL A1 | Multi | 1000 | ||||
Obelisk DCR1 | Decred | 1500 GH/s | 1849 | 500 | 13,960 | 4 |
SHA256: Bitcoin, Bitcoin Cash, NH-SHA256
Scrypt: Litecoin, NH-Scrypt, XVG, EMC2, DOGE
X11: Dash, NH-X11, STRAT
Blake256R14: DCR, NH-BlakeR14
Blake2B: SC, NH-Blake2B
Lbry: LBC, NH-LBRY
Pascal: Pascalcoin, PascalLite, NH-Pascal
Myriad-Groestl: XMY
Quark: NH-Quark, QRK
Qubit: DGB-Qubit, GEO, NH-Qubit
Blake(2b): SC
5 Responses
Comments are closed.